Senate Committees
| AGL | Senate Committee on Agriculture |
||
| CPN | Senate Committee on Commerce and Consumer Protection |
||
| EGH | Senate Committee on Economic Development, Government Operations and Housing |
||
| EDU | Senate Committee on Education |
||
| ENE | Senate Committee on Energy and Environment |
||
| HTH | Senate Committee on Health |
||
| HRE | Senate Committee on Higher Education |
||
| HMS | Senate Committee on Human Services |
||
| JDL | Senate Committee on Judiciary and Labor |
||
| PSM | Senate Committee on Public Safety and Military Affairs |
||
| TEC | Senate Committee on Technology and the Arts |
||
| THA | Senate Committee on Tourism and Hawaiian Affairs |
||
| TIA | Senate Committee on Transportation and International Affairs |
||
| WTL | Senate Committee on Water and Land |
||
| WAM | Senate Committee on Ways and Means |
