Senate Committees
| AGL | Senate Committee on Agriculture |
||
| CPN | Senate Committee on Commerce and Consumer Protection |
||
| EDT | Senate Committee on Economic Development and Technology |
||
| EDU | Senate Committee on Education |
||
| ENE | Senate Committee on Energy and Environment |
||
| HMS | Senate Committee on Human Services |
||
| HTH | Senate Committee on Health |
||
| HWN | Senate Committee on Hawaiian Affairs |
||
| JDL | Senate Committee on Judiciary and Labor |
||
| PGM | Senate Committee on Public Safety, Government Operations, and Military Affairs |
||
| TIA | Senate Committee on Transportation and International Affairs |
||
| TSM | Senate Committee on Tourism |
||
| WAM | Senate Committee on Ways and Means |
||
| WLH | Senate Committee on Water, Land, and Housing |
